Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
 
Map Details for 'Downpour'
Downpour
Map Description

Spec Ops vs. Spetsnaz 

This map is a farm on an overcast, rainy day. Lots of vegitation allows for great stealth manuvering and use of the ghillie suit. The weather on this map makes for low visibility, but some good cover as well. Use it to your advantage when ever possible. 

Ingame Mapname
mp_farm
 
Last 20 played rounds on 'Downpour'
No. Date/Time played at Round Details
1 2010-05-15 07:38:22 Details Team Deathmatch Downpour Downpour
2 2010-04-02 21:11:36 Details Team Deathmatch Downpour Downpour
3 2010-03-31 21:26:47 Details Team Deathmatch Downpour Downpour
4 2010-03-29 17:06:30 Details Team Deathmatch Downpour Downpour
5 2010-03-26 20:22:37 Details Team Deathmatch Downpour Downpour
6 2010-03-23 12:24:12 Details Team Deathmatch Downpour Downpour
7 2010-03-19 23:44:36 Details Team Deathmatch Downpour Downpour
8 2010-03-06 16:56:10 Details Team Deathmatch Downpour Downpour
9 2010-02-25 20:49:10 Details Team Deathmatch Downpour Downpour
10 2010-02-21 17:44:40 Details Team Deathmatch Downpour Downpour
11 2010-02-15 17:45:23 Details Team Deathmatch Downpour Downpour
12 2010-02-15 11:07:03 Details Team Deathmatch Downpour Downpour
13 2010-02-15 00:24:09 Details Team Deathmatch Downpour Downpour
14 2010-02-14 20:00:03 Details Team Deathmatch Downpour Downpour
15 2010-02-13 16:55:54 Details Team Deathmatch Downpour Downpour
16 2010-02-04 20:40:14 Details Team Deathmatch Downpour Downpour
17 2010-01-10 08:56:57 Details Team Deathmatch Downpour Downpour
18 2009-12-29 16:13:20 Details Team Deathmatch Downpour Downpour
19 2009-12-29 15:50:32 Details Team Deathmatch Downpour Downpour
20 2009-12-27 13:09:44 Details Team Deathmatch Downpour Downpour
 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 3.8189 seconds  | DB queries: 14  | GZIP enabled: yes  | Script Timeout: 160 seconds