Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Extra Ammo'
Thompson M1A1 + Extra Ammo
Attachment:
Extra Ammo

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_bigammo_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 [MC]TheZombie 160   100 
2 [MC]killer_bee 91   56 
3 WALDO666 26   16 
4 Killermind 26   16 
5 RCP1 23   14 
6 [5ucK]DerETHer 21   13 
7 [MC]Hachi_Roku 20   12 
8 Mohikaner21 17   10 
9 Tygo 17   10 
10 [MC]Ace_ 16   10 
11 SEReGaZ 15   9 
12 fcodelta 15   9 
13 [KR]Macgro_PL 13   8 
14 [5ucK]screemer 11   6 
15 [MC]Skootz 11   6 
16 Wetdiaper2 11   6 
17 [MC]AllStyle 10   6 
18 [MC]CreepingDead 8   5 
19 [nF*]rapaz- 8   5 
20 [Fock]Perseus51 7   4 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 [MC]Capt_Bartlet 56   100 
2 [MC]AllStyle 36   64 
3 [MC]praab 29   51 
4 RCP1 26   46 
5 [MC]TiTcHnEr 25   44 
6 [MC]Skootz 24   42 
7 [MC]Hachi_Roku 24   42 
8 WALDO666 23   41 
9 [5ucK]screemer 21   37 
10 [MC]7oH7 19   33 
11 [MC]killer_bee 17   30 
12 mrbean61 14   25 
13 [MC]CreepingDead 14   25 
14 [][][]bagjuioce 13   23 
15 scorpdrack 13   23 
16 [nF*]rapaz- 12   21 
17 [MC]LuckoDuck 12   21 
18 [5ucK]DerETHer 11   19 
19 [AA88]Suicide-King 11   19 
20 ya2k 10   17 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0305 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 120 seconds