Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Aperture'
Thompson M1A1 + Aperture
Attachment:
Aperture

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_aperture_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
No. Name Kills Deaths
1 marjann12 68   100 
2 [MC]HcValkyrie 33   48 
3 [MC]7oH7 28   41 
4 [TNZ]WJAM 20   29 
5 Lecobras 18   26 
6 RADIO_ACTIVE 17   25 
7 GRUBENSTEIN 16   23 
8 wHacK_oH 15   22 
9 Gillbobjones 8   11 
10 Loothas 7   10 
11 turkeybasher 6   8 
12 [MC]Ace_ 5   7 
13 ya2k 3   4 
14 [MC]Skootz 2   2 
15 [MC]TheZombie 1   1 
16 [MC]Frogilator 1   1 
17 [stfu]Tom_Brady 1   1 
18 BruderM 1   1 
19 AthosFE 1   1 
20 HarleyDwarf 1   1 

20 Most killed by this Weapon
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 ya2k 19   100 
2 Marme30 17   89 
3 [MC]7oH7 14   73 
4 [stfu]Tom_Brady 14   73 
5 [stfu]TheTedBundy 14   73 
6 Gen_Misfit 13   68 
7 BruderM 13   68 
8 Lecobras 13   68 
9 acdcpoweer 12   63 
10 [MC]Ace_ 10   52 
11 KOSMAS83 9   47 
12 [MC]AllStyle 9   47 
13 Costas78 8   42 
14 Pro1Manolo 8   42 
15 [MC]NoNeck91 7   36 
16 [MC]TheZombie 7   36 
17 [MC]TiTcHnEr 7   36 
18 0D1N88 7   36 
19 SgtPiff 6   31 
20 Zavoyevatd 6   31 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0290 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 120 seconds