Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Headshot' damagetype
Headshot
Description of the damagetype
Most likely the head has been blown off.
Ingame name: MOD_HEAD_SHOT
Players with most 'Headshot' Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8   
No. Name Kills Deaths
1 [MC]TheZombie 34   100 
2 BARKAS55 20   58 
3 [nF*]rapaz- 20   58 
4 [MC]AllStyle 20   58 
5 BillygunnWYD 20   58 
6 QuickKiller 19   55 
7 mrbean61 19   55 
8 [MC]CreepingDead 17   50 
9 [MC]Capt_Bartlet 17   50 
10 [MC]killer_bee 16   47 
11 [MC]Skootz 15   44 
12 ya2k 15   44 
13 Pro1Manolo 14   41 
14 marjann12 14   41 
15 BruderM 14   41 
16 [stfu]TheTedBundy 13   38 
17 zach_k 13   38 
18 Th3_Dr3d3d 13   38 
19 Kaboose- 12   35 
20 Marme30 12   35 

 
Most killed by this damagetype
Pages:    -> 1 <-  2  3  4  5  6  7  8   
No. Name Kills Deaths
1 [MC]CreepingDead 31   100 
2 [MC]Skootz 22   70 
3 [MC]TheZombie 22   70 
4 BillygunnWYD 21   67 
5 mrbean61 21   67 
6 PvtStimpy 20   64 
7 [MC]AllStyle 19   61 
8 Gen_Misfit 19   61 
9 [MC]7oH7 18   58 
10 ya2k 17   54 
11 [MC]Capt_Bartlet 15   48 
12 BruderM 14   45 
13 [MC]TiTcHnEr 13   41 
14 Frankiefish 13   41 
15 Darstrik 13   41 
16 [MC]NoNeck91 12   38 
17 marjann12 12   38 
18 Cliftonator 11   35 
19 QuickKiller 11   35 
20 [Dope]XxRA33ITxX 11   35 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.4311 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 120 seconds